<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tassie Sports &#187; victoria</title>
	<atom:link href="http://www.tassiesports.com/tag/victoria/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tassiesports.com</link>
	<description>Your daily fix of Tasmanian Sport</description>
	<lastBuildDate>Wed, 05 May 2010 06:53:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Birt get&#8217;s Twenty20 Gig for Australia</title>
		<link>http://www.tassiesports.com/cricket/birt-gets-twenty20-gig-for-australia/</link>
		<comments>http://www.tassiesports.com/cricket/birt-gets-twenty20-gig-for-australia/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 12:20:22 +0000</pubDate>
		<dc:creator>Menza</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[Cricket]]></category>
		<category><![CDATA[Tasmania]]></category>
		<category><![CDATA[Tigers]]></category>
		<category><![CDATA[Tim Paine]]></category>
		<category><![CDATA[Travis Birt]]></category>
		<category><![CDATA[victoria]]></category>
		<category><![CDATA[World Cup]]></category>

		<guid isPermaLink="false">http://www.tassiesports.com/?p=1337</guid>
		<description><![CDATA[Tasmanian Tiger cricketer Travis Birt has made his debut in the Australian Twenty20 team in its preperation on getting the right mix of players for the upcoming Twenty20 world cup in the West Indies starting April 30th. (Birt is originally from Victoria but has played for the Tigers since 2003). Birt&#8217;s inclusion came due to his heavy hitting and [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_1340" class="wp-caption alignright" style="width: 256px"><img src="http://www.tassiesports.com/wp-content/uploads/2010/02/birt-246x300.jpg" alt="travis birt" title="birt" width="246" height="300" class="size-medium wp-image-1340" /><p class="wp-caption-text">Travis Birt</p></div><br />
Tasmanian Tiger cricketer <a href="http://en.wikipedia.org/wiki/Travis_Birt">Travis Birt </a>has made his debut in the Australian Twenty20 team in its preperation on getting the right mix of players for the upcoming Twenty20 world cup in the West Indies starting April 30th. (Birt is originally from Victoria but has played for the Tigers since 2003).</p>
<p>Birt&#8217;s inclusion came due to his heavy hitting and good performances in the Australian domestic Twenty20 competition, playing a total of 22 games at an average of 23.25 and with a strike rate of 132.48. </p>
<p><a href="http://www.sportsaustralia.com/opinions/article.php?id=201">Andrew Keyte wrote an article for the SportsAustralia </a>web site stating that we are seeded below Bangledesh for the upcoming world cup and that was due to playing our one-day squad in Twenty20 matches when more enthuses should be placed on playing specialists. Tim Paine was the only Tasmanian to make his hypothetical team. </p>
<p>The popularity of this form of the game has forced us to start picking specialist players. The dollars, the Indian dominance over world cricket affairs and <a href="http://sport.888.com/au/">sportsbetting</a> will rule in the end. </p>
<p>Birt has now had a chance and was dismissed for one, let hope he gets another go and makes the squad for the upcoming World cup.</p>
<div xmlns:cc="http://creativecommons.org/ns#" about="http://www.flickr.com/photos/28990363@N05/3071565387/in/set-72157607420068353/"><a rel="cc:attributionURL" href="http://www.flickr.com/photos/28990363@N05/">Image by PaddyNapper</a> / <a rel="license" href="http://creativecommons.org/licenses/by-sa/2.0/">CC BY-SA 2.0</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.tassiesports.com/cricket/birt-gets-twenty20-gig-for-australia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tigers, One-Day Kings</title>
		<link>http://www.tassiesports.com/cricket/tigers-one-day-kings/</link>
		<comments>http://www.tassiesports.com/cricket/tigers-one-day-kings/#comments</comments>
		<pubDate>Sun, 24 Feb 2008 03:34:00 +0000</pubDate>
		<dc:creator>Menza</dc:creator>
				<category><![CDATA[Cricket]]></category>
		<category><![CDATA[Tasmania]]></category>
		<category><![CDATA[Tigers]]></category>
		<category><![CDATA[Travis Birt]]></category>
		<category><![CDATA[victoria]]></category>

		<guid isPermaLink="false">http://www.tassiesports.com/2008/02/tigers-one-day-kings/</guid>
		<description><![CDATA[  On a cold and miserable Hobart summers day the home side came off the Victors. The game was close and  at times, a very tense contest when it was not interrupted by the fickle weather. The game was won by the bowlers.  Hilfenhaus (3 wicket for 32 runs off 9 overs), Geeves (3 wickets [...]]]></description>
			<content:encoded><![CDATA[<p> <img style="margin: 0px 0px 0px 100px; border-width: 3px; border-color: black;" src="http://cricket.com.au/_content/image/00019875-image.jpg" alt="" /></p>
<p>On a cold and miserable Hobart summers day the home side came off the Victors. The game was close and  at times, a very tense contest when it was not interrupted by the fickle weather.</p>
<p>The game was won by the bowlers.  <a href="http://en.wikipedia.org/wiki/Hilfenhaus" target="_blank">Hilfenhaus</a> (3 wicket for 32 runs off 9 overs), <a href="http://en.wikipedia.org/wiki/Brett_Geeves" target="_blank">Geeves</a> (3 wickets for 28 off 8 overs) and <a href="http://en.wikipedia.org/wiki/Xavier_Doherty" target="_blank">Doherty</a> (4 wickets for 18 runs off 6.3 overs) kept Victoria to only 158 which was later to be revised to 131 under the Lewis-Duckworth system. </p>
<p>A great inning by <a href="http://en.wikipedia.org/wiki/Travis_Birt" target="_blank">Travis Birt</a> of 37 not out off 37 balls held the Tasmanian innings together and it was fitting that Birt glided a ball through the slips for three runs to bring up victory by one 1 wicket.</p>
<p>Articles on the victory can be found at <a href="http://cricket.com.au/default.aspx?s=newsdisplay&amp;id=40932" target="_blank">Cricket.com.au</a> and <a href="http://www.news.com.au/mercury/story/0,22884,23265886-13222,00.html" target="_blank">The Mercury</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tassiesports.com/cricket/tigers-one-day-kings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ford Ranger Cup Final Bellerive Bound</title>
		<link>http://www.tassiesports.com/cricket/ford-ranger-cup-final-bellerive-bound/</link>
		<comments>http://www.tassiesports.com/cricket/ford-ranger-cup-final-bellerive-bound/#comments</comments>
		<pubDate>Mon, 18 Feb 2008 12:48:00 +0000</pubDate>
		<dc:creator>Menza</dc:creator>
				<category><![CDATA[Cricket]]></category>
		<category><![CDATA[Tassie Tigers]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Bellerive]]></category>
		<category><![CDATA[Tasmania]]></category>
		<category><![CDATA[victoria]]></category>

		<guid isPermaLink="false">http://www.tassiesports.com/2008/02/ford-ranger-cup-final-bellerive-bound/</guid>
		<description><![CDATA[Off the back of last years Pura Cup Victory, Tasmania have now positioned themselves to be a real chance of taking out this years Ford Ranger Cup.  The game will be played against the national Twenty20 champions, Victoria. The game will be played at Bellerive Oval on Saturday the 23rd of February . A Dan [...]]]></description>
			<content:encoded><![CDATA[<p>Off the back of last years Pura Cup Victory, Tasmania have now positioned themselves to be a real chance of taking out this years Ford Ranger Cup.  The game will be played against the national Twenty20 champions, Victoria.</p>
<p>The game will be played at Bellerive Oval on Saturday the 23rd of February .</p>
<p><a href="http://cricket.com.au/_content/audio/00002953-source.mp3" target="_blank"><span style="font-size: x-small;">A Dan Marsh interview after the South Australian game looking forward to the Ford Ranger Cup Final.</span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tassiesports.com/cricket/ford-ranger-cup-final-bellerive-bound/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Di Venuto a Blue Bagger</title>
		<link>http://www.tassiesports.com/cricket/di-venuto-a-blue-bagger/</link>
		<comments>http://www.tassiesports.com/cricket/di-venuto-a-blue-bagger/#comments</comments>
		<pubDate>Sat, 12 Jan 2008 05:43:00 +0000</pubDate>
		<dc:creator>Menza</dc:creator>
				<category><![CDATA[Cricket]]></category>
		<category><![CDATA[Carlton]]></category>
		<category><![CDATA[Di Venuto]]></category>
		<category><![CDATA[Tasmanian]]></category>
		<category><![CDATA[victoria]]></category>

		<guid isPermaLink="false">http://www.tassiesports.com/2008/01/di-venuto-a-blue-bagger/</guid>
		<description><![CDATA[Tasmanian Footballer, Cricketer, Businessman, brother of state cricketer Michael Di Venuto and Collingwood recruit (1988), Peter Di Venuto was appointed senior coach of the Carlton Cricket Club also known as the blue baggers for season 2007/08. Peter is a level 3 accredited coach and most recently coached the Kingborough Knights District Cricket Club, which he [...]]]></description>
			<content:encoded><![CDATA[<p>Tasmanian Footballer, Cricketer, Businessman, brother of state cricketer <a href="http://en.wikipedia.org/wiki/Michael_Di_Venuto">Michael Di Venuto</a> and Collingwood recruit (1988), Peter Di Venuto was appointed senior coach of the <a href="http://carlton.cricketvictoria.com.au/">Carlton Cricket Club</a> also known as the blue baggers for season 2007/08.</p>
<p>Peter is a level 3 accredited coach and most recently coached the <a href="http://www.kingboroughknights.com.au/">Kingborough Knights District Cricket Club</a>, which he led to Premiership success including back-to-back premierships.</p>
<p><img src="http://carlton.cricketvictoria.com.au/images/TrainingEHC--08-1 016.jpg" alt="" width="348" height="480" align="left" /></p>
<p><strong>The article can be found here: </strong><a title="http://www.theage.com.au/news/cricket/cusp-of-the-big-time/2008/01/10/1199554822909.html" href="http://www.theage.com.au">http://www.theage.com.au</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tassiesports.com/cricket/di-venuto-a-blue-bagger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wade Makes his Debut</title>
		<link>http://www.tassiesports.com/cricket/wade-makes-his-debut/</link>
		<comments>http://www.tassiesports.com/cricket/wade-makes-his-debut/#comments</comments>
		<pubDate>Wed, 17 Oct 2007 05:03:00 +0000</pubDate>
		<dc:creator>Menza</dc:creator>
				<category><![CDATA[Cricket]]></category>
		<category><![CDATA[AFL]]></category>
		<category><![CDATA[Matthew Wade]]></category>
		<category><![CDATA[Tasmania]]></category>
		<category><![CDATA[Tasmanian]]></category>
		<category><![CDATA[victoria]]></category>

		<guid isPermaLink="false">http://www.tassiesports.com/2007/10/wade-makes-his-debut/</guid>
		<description><![CDATA[  19 year old Tasmanian Matthew Wade made his debut for victoria recently.  This came after Wade made some hard decisions to play cricket instead of pursuing a career in AFL football, and choosing to pursue a cricket career away from his home state were two wicketkeepers seemed to have that position sown up and [...]]]></description>
			<content:encoded><![CDATA[<p> </p>
<p>19 year old Tasmanian <a href="http://content-aus.cricinfo.com/australia/content/player/230193.html">Matthew Wade</a> made his <a href="http://www.theage.com.au/news/cricket/cricket-fights-for-talent-as-footy-entices-teens/2007/10/13/1191696242600.html">debut for victoria</a> recently. </p>
<p>This came after Wade made some hard decisions to play cricket instead of pursuing a career in AFL football, and choosing to pursue a cricket career away from his home state were two wicketkeepers seemed to have that position sown up and he believed his opportunities were going to be limited.<img style="margin: 0px 40px 0px 0px;" src="http://www.cricinfo.com/db/PICTURES/CMS/72000/72022.icon.jpg" alt="Matthew Wade" align="right" /></p>
<p>Wade did pretty well to get a Guernsey before Adam Crosthwaite but didn&#8217;t let the selectors down by scoring: 83 &amp; 5 Not Out and taking 6 catches for the match.</p>
<p><strong>Not a bad start. Pity we could not keep him at home. </strong></p>
<p>                                                                                                        <span style="font-size: x-small;">Wade in action for Tassie</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tassiesports.com/cricket/wade-makes-his-debut/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

