Bernard Sulzberger Wins Home Tour
On the heels of local cyclist Richie Porte’s win in last years Tour Of Tasmania, Bernard Sulzberger makes it two years running for a Tasmanian to win the tour.
The top ten in the General Classification were:
The top ten in the General Classification were:
Tour Tasmania Overall Results 2009
| Position | Name | Time |
|---|---|---|
| 1 | Bernard Sulzburger (Fly V Australia) | 16:00:59 |
| 2 | Peter Mcdonald (Drapac Porsche) | 0:00:50 |
| 3 | Luke Durbridge (Team Jayco - AIS) | 0:00:56 |
| 4 | Benjamin Day (Fly V Australia) | 0:01:07 |
| 5 | Phillip Zajicek (Fly V Australia) | 0:01:30 |
| 6 | Cameron Jennings (Budget Forklifts) | 0:02:06 |
| 7 | Jai Crawford (Savings & Loans) | 0:02:17 |
| 8 | Matt Wilson (Jayco - Vis) | 0:02:23 |
| 9 | Rohan Dennis (Team Jayco - AIS) | 0:02:30 |
| 10 | Nathan Earle (Praties) | 0:02:53 |

