<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tassie Sports &#187; Motor Sport</title>
	<atom:link href="http://www.tassiesports.com/category/motor/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tassiesports.com</link>
	<description>Your daily fix of Tasmanian Sport</description>
	<lastBuildDate>Wed, 05 May 2010 06:53:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Timing Everything for Ambrose</title>
		<link>http://www.tassiesports.com/motor/timing-everything-for-ambrose/</link>
		<comments>http://www.tassiesports.com/motor/timing-everything-for-ambrose/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 05:41:41 +0000</pubDate>
		<dc:creator>Menza</dc:creator>
				<category><![CDATA[Motor Sport]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Marcos Ambrose]]></category>
		<category><![CDATA[nascar]]></category>

		<guid isPermaLink="false">http://www.tassiesports.com/?p=1326</guid>
		<description><![CDATA[I found this article on the Fayetteville Observer web site, which states factors which have gone into making Marcos Ambrose&#8217;s introduction into Nascar racing could not have gone any smoother.  Here&#8217;swhy; He has two V8 supercars championships &#38;amp; has a NASCAR Nationwide Series event victory. Being 33 years old with experience &#38;amp; success on his [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_191" class="wp-caption alignright" style="width: 250px"><a href="http://www.tassiesports.com/wp-content/uploads/2009/08/ambrose.jpg"><img class="size-full wp-image-191 " title="ambrose" src="http://www.tassiesports.com/wp-content/uploads/2009/08/ambrose.jpg" alt="marcos ambrose" width="240" height="163" /></a><p class="wp-caption-text">#47 Little Debbie Toyota Camry image: jdanvers </p></div>
<p>I found this <a href="http://www.fayobserver.com/Articles/2010/01/30/972299">article</a> on the Fayetteville Observer web site, which states factors which have gone into making Marcos Ambrose&#8217;s introduction into Nascar racing could not have gone any smoother.  Here&#8217;swhy;<span id="more-1326"></span></p>
<ul>
<li>He has two V8 supercars championships &amp;amp; has a NASCAR Nationwide Series event victory.</li>
<li>Being 33 years old with experience &amp;amp; success on his side could give him another 15 years in the sport.</li>
<li>He drives for a young and fully fundedracing team &#8211; JTG Daugherty Racing.</li>
<li>In his first full Sprint Cup season, he finished higher in points than established stars such as Kevin Harvick, Jamie McMurray, Dale Earnhardt Jr., Elliott Sadler and Bobby Labonte.</li>
<li>Has had  five top-5 finishes</li>
</ul>
<p>On season 2009 and on the upcoming season Ambrose stated:</p>
<blockquote><p>I needed to do something like to make a stance in the sport. I wanted to make an impression so I had a job. Two-thousand-nine was all about looking good; 2010 is all about converting that into success.</p></blockquote>
<p>Season 2010 starts next week for Ambrose when he starts practice and qualifying for the Daytona 500 on Feb. 14.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tassiesports.com/motor/timing-everything-for-ambrose/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ambrose Wins Second Nascar Event</title>
		<link>http://www.tassiesports.com/motor/ambrose-wins-second-nascar-event/</link>
		<comments>http://www.tassiesports.com/motor/ambrose-wins-second-nascar-event/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 12:01:43 +0000</pubDate>
		<dc:creator>Menza</dc:creator>
				<category><![CDATA[Motor Sport]]></category>
		<category><![CDATA[Marcos Ambrose]]></category>
		<category><![CDATA[motor sport]]></category>
		<category><![CDATA[nascar]]></category>

		<guid isPermaLink="false">http://www.tassiesports.com/?p=187</guid>
		<description><![CDATA[Marcos Ambrose claimed back to back wins in the Zippo 200 at Watkins Glen International road circuit in New York. The former V8 champion had to make a bold move on points leader Kyle Bush to seal victory. &#8220;I had to surprise him (Kyle Busch). I didn’t have the straight line speed to really attack [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.marcosambrose.com.au/" target="_blank">Marcos Ambrose</a> claimed back to back wins in the <a href="http://en.wikipedia.org/wiki/Zippo_200" target="_blank">Zippo 200</a> at Watkins Glen International road circuit in New York.<br />
The former V8 champion had to make a bold move on points leader Kyle Bush to seal victory.</p>
<blockquote><p>&#8220;I had to surprise him (Kyle Busch). I didn’t have the straight line speed to really attack him. If I had waited for the last 10 laps there is no way he would have let me past so I just tried to surprise him and I surprised myself!&#8221;</p></blockquote>
<p>Kyle Bush ended up finishing second and Carl Edwards third.</p>
<div id="attachment_191" class="wp-caption aligncenter" style="width: 250px"><img class="size-full wp-image-191" title="ambrose" src="http://www.tassiesports.com/wp-content/uploads/2009/08/ambrose.jpg" alt="#47 Little Debbie Toyota Camry image: jdanvers " width="240" height="163" /><p class="wp-caption-text">#47 Little Debbie Toyota Camry image: jdanvers </p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.tassiesports.com/motor/ambrose-wins-second-nascar-event/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sports Illustrated Bowlesy Awards</title>
		<link>http://www.tassiesports.com/motor/sports-illustrated-bowlesy-awards/</link>
		<comments>http://www.tassiesports.com/motor/sports-illustrated-bowlesy-awards/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 14:06:38 +0000</pubDate>
		<dc:creator>Menza</dc:creator>
				<category><![CDATA[Motor Sport]]></category>
		<category><![CDATA[Marcos Ambrose]]></category>
		<category><![CDATA[motor sport]]></category>
		<category><![CDATA[nascar]]></category>

		<guid isPermaLink="false">http://www.tassiesports.com/?p=39</guid>
		<description><![CDATA[Sports Illustrated motor sport writer Tom Bowles has released his Bowlesy awards which recognises the good, the bad and the ugly that has been the 2009 Sprint Cup season to date. This semi-annual check-up happens each July and December, and recognises a select number of American stock car drivers on their accomplishments &#8211; or lack [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://sportsillustrated.cnn.com/" target="_blank">Sports Illustrated</a> motor sport writer Tom Bowles has released his <a href="http://sportsillustrated.cnn.com/2009/writers/tom_bowles/07/09/Bowlesy_Awards/" target="_blank">Bowlesy awards</a> which recognises the good, the bad and the ugly that has been the 2009 Sprint Cup season to date.  This semi-annual check-up happens each July and December, and recognises a select number of American stock car drivers on their accomplishments &#8211; or lack thereof.</p>
<p>Tasmanian <a href="http://www.marcosambrose.com.au/" target="_blank">Marcos Ambrose</a> makes the grade with the The <a href="http://en.wikipedia.org/wiki/Carl_Edwards" target="_blank">Carl Edwards</a> award for providing a pleasant surprise due too:</p>
<blockquote><p>&#8220;Once considered a road course specialist, the Tasmanian has opened eyes with a handful of top-10 finishes on all different types of tracks driving for MWR-supported JTG Daugherty Racing. Eighteenth in the Cup standings, he&#8217;d be a Chase contender, too, if not for a litany of mechanical failures early in the season.&#8221;</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.tassiesports.com/motor/sports-illustrated-bowlesy-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bowe Bow&#8217;s out</title>
		<link>http://www.tassiesports.com/motor/bowe-bows-out/</link>
		<comments>http://www.tassiesports.com/motor/bowe-bows-out/#comments</comments>
		<pubDate>Tue, 20 Nov 2007 03:00:00 +0000</pubDate>
		<dc:creator>Menza</dc:creator>
				<category><![CDATA[Motor Sport]]></category>
		<category><![CDATA[John Bowe]]></category>
		<category><![CDATA[Symmons Plains]]></category>

		<guid isPermaLink="false">http://www.tassiesports.com/2007/11/bowe-bows-out/</guid>
		<description><![CDATA[Whincup enjoys a great weekend during the Tasmanian leg (Symmons Plains) of the V8 supercar championship  as John Bowe saluted his home crowd for the last time to finish in 27th place after a first lap crash.]]></description>
			<content:encoded><![CDATA[<p><a href="http://sportal.com.au/default.aspx/Motorsport-news-display/whincup-wins-again-in-tasmania-39001">Whincup</a> enjoys a great weekend during the Tasmanian leg (Symmons Plains) of the V8 supercar championship  as John Bowe saluted his home crowd for the last time to finish in 27th place after a first lap crash.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tassiesports.com/motor/bowe-bows-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>John Bowe at Symmons for the last time</title>
		<link>http://www.tassiesports.com/motor/john-bowe-at-symmons-for-the-last-time/</link>
		<comments>http://www.tassiesports.com/motor/john-bowe-at-symmons-for-the-last-time/#comments</comments>
		<pubDate>Thu, 15 Nov 2007 11:01:00 +0000</pubDate>
		<dc:creator>Menza</dc:creator>
				<category><![CDATA[Motor Sport]]></category>
		<category><![CDATA[John Bowe]]></category>
		<category><![CDATA[Symmons Plains]]></category>

		<guid isPermaLink="false">http://www.tassiesports.com/2007/11/john-bowe-at-symmons-for-the-last-time/</guid>
		<description><![CDATA[John Bowe, one of Tasmania&#8217;s greatest V8 Supercar drivers, is retiring at the end of season 2007 and will farewell his home fans this weekend at Symmons Plains raceway. Series Championships 1 (1995) Wins 34 Podium finishes 90 Pole positions 25 In this article from Sportal.com John Bowe&#8217;s comments on his last race were: &#8220;Symmons [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://en.wikipedia.org/wiki/John_Bowe_%28motor_racing%29" target="_blank">John Bowe</a>, one of Tasmania&#8217;s greatest V8 Supercar drivers, is <a href="http://www.v8x.com.au/cms/A_108319/article.html" target="_blank">retiring</a> at the end of season 2007 and will farewell his home fans this weekend at Symmons Plains raceway.</p>
<p><img src="http://l.yimg.com/au.yimg.com/i/sp/john-bowe250.jpg" alt="John Bowe" width="164" height="146" align="left" /></p>
<table border="3" cellspacing="1" cellpadding="2" width="218" align="right" bordercolor="#000000">
<tbody>
<tr>
<td width="146" valign="top">Series Championships</td>
<td width="63" valign="top">1 (1995)</td>
</tr>
<tr>
<td width="149" valign="top">Wins</td>
<td width="63" valign="top">34</td>
</tr>
<tr>
<td width="151" valign="top">Podium finishes</td>
<td width="63" valign="top">90</td>
</tr>
<tr>
<td width="152" valign="top">Pole positions</td>
<td width="63" valign="top">25</td>
</tr>
</tbody>
</table>
<p>In this article from <a href="http://sportal.com.au/default.aspx/motorsport-news-display/bowe-to-farewell-home-crowd-38816">Sportal.com</a> John Bowe&#8217;s comments on his last race were:</p>
<blockquote><p>&#8220;Symmons Plains has always been part of my life,&#8221; John Bowe said.</p>
<p>&#8220;I grew up in a motor racing family in Tassie and spent a lot of time at Symmons Plains, I basically grew up there.&#8221;</p>
<p>&#8220;My Dad had a little Elfin open wheeler and after much badgering he let me drive it around Symmons when I was 11, before I even started high school; that was my first drive in a race car.&#8221;</p>
<p>&#8220;My connection there goes back so far &#8230; Symmons Plains is one of the oldest circuits in Australia; it&#8217;s been going since 1960 and I&#8217;ve seen it change and evolve over the years.&#8221;</p></blockquote>
<p>A must attend race meeting for all ford, John Bowe loving rev heads.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tassiesports.com/motor/john-bowe-at-symmons-for-the-last-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ambrose In A Spin</title>
		<link>http://www.tassiesports.com/motor/ambrose-in-a-spin/</link>
		<comments>http://www.tassiesports.com/motor/ambrose-in-a-spin/#comments</comments>
		<pubDate>Thu, 08 Mar 2007 07:56:00 +0000</pubDate>
		<dc:creator>Menza</dc:creator>
				<category><![CDATA[Motor Sport]]></category>
		<category><![CDATA[nascar]]></category>
		<category><![CDATA[Tasmanian]]></category>

		<guid isPermaLink="false">http://www.tassiesports.com/2007/03/ambrose-in-a-spin/</guid>
		<description><![CDATA[Marcos Ambrose&#8217;s recent result of 8th, at Mexico is a fantastic result for the Tasmanian but could of been better. While travelling along nicely in 5th position marcos had a small encounter with another competitor and went into a spin dropping him further back down the field. Marcos then worked the number 59 hard in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bammedia.com.au/images/gallery_373/ambrosedaytona1-th.jpg"><img style="float: left; margin: 0px 10px 10px 0px; width: 153px; cursor: hand; height: 97px;" src="http://www.bammedia.com.au/images/gallery_373/ambrosedaytona1-th.jpg" border="0" alt="" height="169" /></a></p>
<div><a href="http://www.marcosambrose.com/latest_news.asp">Marcos Ambrose&#8217;s</a> recent result of 8th, at Mexico is a fantastic result for the Tasmanian but could of been better.</div>
<div>While travelling along nicely in 5th position marcos had a small encounter with another competitor and went into a spin dropping him further back down the field. Marcos then worked the number 59 hard in the final stages, passing a number of cars to end up finishing the race in 8th position.</div>
<div>The eventual winner was Juan Pablo Montoya, an ex-formula one driver and also a rookie on the tour. His win was tarnished with a <a href="http://www.foxsports.com.au/story/0,8659,21332679-23770,00.html">run in</a> with his Dodge team mate Scott Pruett.</div>
<div>This latest finish places Marcos in equal <a href="http://www.nascar.com/races/bg/2007/data/standings_official.html">5th position</a> and equal 1st with Montoya on the Rookie of the year standings.</div>
<div><strong>The next Bush series race will be in Las Vegas and will be shown on Fox Sports on Sunday the 11th March starting at 6:30am.</strong></div>
]]></content:encoded>
			<wfw:commentRss>http://www.tassiesports.com/motor/ambrose-in-a-spin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ambrose Take Off in Nascar</title>
		<link>http://www.tassiesports.com/motor/ambrose-take-off-in-nascar/</link>
		<comments>http://www.tassiesports.com/motor/ambrose-take-off-in-nascar/#comments</comments>
		<pubDate>Mon, 26 Feb 2007 22:25:00 +0000</pubDate>
		<dc:creator>Menza</dc:creator>
				<category><![CDATA[Motor Sport]]></category>
		<category><![CDATA[Marcos Ambrose]]></category>
		<category><![CDATA[nascar]]></category>
		<category><![CDATA[Tasmanian]]></category>

		<guid isPermaLink="false">http://www.tassiesports.com/2007/02/ambrose-take-off-in-nascar/</guid>
		<description><![CDATA[Tasmanian Marcos Ambrose is now two rounds into the NASCAR BUSCH series and has two good results to his credit. In his first race, the Orbitz 300 Ambrose finished 16th and on the 24th he competed in the Stater Bros 300 at the California raceway finishing the race in 25th position. These two performances give [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://2.bp.blogspot.com/_xeUU_XglAlY/ReNmGf6jR-I/AAAAAAAAAAk/qJRH6nsXlwY/s1600-h/MarcosAmbrose.jpg"><img id="BLOGGER_PHOTO_ID_5035981070162675682" style="float: left; margin: 0px 10px 10px 0px; cursor: hand;" src="http://2.bp.blogspot.com/_xeUU_XglAlY/ReNmGf6jR-I/AAAAAAAAAAk/qJRH6nsXlwY/s320/MarcosAmbrose.jpg" border="0" alt="" /></a></p>
<div>Tasmanian <a href="http://en.wikipedia.org/wiki/Marcos_Ambrose">Marcos Ambrose </a>is now two rounds into the NASCAR BUSCH series and has two good results to his credit.<br />
In his first race, the Orbitz 300 Ambrose finished 16th and on the 24th he competed in the Stater Bros 300 at the California raceway finishing the race in 25th position.<br />
These two performances give the Tasmanian a total of US$73,730 which equates to around A$ 92,881 and puts him in <a href="http://www.nascar.com/races/bg/2007/data/standings_official.html">10th position</a> in the standings and currently the leading rookie.<br />
The next race for the series will be Telcel-Motorola Mexico 200 and will be telecast on Fox Sports 2 starting at 5:30am on Monday the 5th.<br />
The Marcos Ambrose website can be found at: <a href="http://www.marcosambrose.com/index.asp">http://www.marcosambrose.com/index.asp</a></div>
<div>I will update Marcos&#8217;s progress on a regular basis, so make sure to check back or leave a comment.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.tassiesports.com/motor/ambrose-take-off-in-nascar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

