<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tassie Sports &#187; Golf</title>
	<atom:link href="http://www.tassiesports.com/category/golf/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tassiesports.com</link>
	<description>Your daily fix of Tasmanian Sport</description>
	<lastBuildDate>Wed, 05 May 2010 06:53:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Goggin Let It Slip</title>
		<link>http://www.tassiesports.com/golf/goggin-let-it-slip/</link>
		<comments>http://www.tassiesports.com/golf/goggin-let-it-slip/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 11:32:22 +0000</pubDate>
		<dc:creator>Menza</dc:creator>
				<category><![CDATA[Golf]]></category>
		<category><![CDATA[Mathew Goggin]]></category>

		<guid isPermaLink="false">http://www.tassiesports.com/?p=59</guid>
		<description><![CDATA[After dropping two shots in the first four holes Goggin fought his way back into contention and took a share of the lead with birdies at the seventh and 10th holes. However he let any chance of an open win slip with three consecutive bogeys between the 14th and 16th holes. Goggin&#8217;s equal fifth finish [...]]]></description>
			<content:encoded><![CDATA[<p>After dropping two shots in the first four holes Goggin fought his way back into contention and took a share of the lead with birdies at the seventh and 10th holes.  However he let any chance of an open win slip with three consecutive bogeys between the 14th and 16th holes.</p>
<p>Goggin&#8217;s equal fifth finish was the best performance by the  Tasmanian in majors and he pocketed a cool £180,000 (AUD$363,040).  A fantastic achievment considering he was lucky to get a start in the open.</p>
<p>On the result Goggin said:</p>
<blockquote><p>I don&#8217;t know what to say really, it was a disappointment, I felt like I had control of it all day. I was a little nervy to begin with. You sort of get into your own thing, once the round got going it was kind of irrelevant who I was playing with, but it was pretty awesome coming down the last.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.tassiesports.com/golf/goggin-let-it-slip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goggin a Chance going into last Round</title>
		<link>http://www.tassiesports.com/golf/goggin-a-chance-going-into-last-round/</link>
		<comments>http://www.tassiesports.com/golf/goggin-a-chance-going-into-last-round/#comments</comments>
		<pubDate>Sun, 19 Jul 2009 07:19:45 +0000</pubDate>
		<dc:creator>Menza</dc:creator>
				<category><![CDATA[Golf]]></category>
		<category><![CDATA[Mathew Goggin]]></category>

		<guid isPermaLink="false">http://www.tassiesports.com/?p=52</guid>
		<description><![CDATA[Tasmanian Mathew Goggin goes into tonight last round of the British open only one shot off the leader Tom Watson. With rounds of 66, 72 and 69, Goggin finds himself 3 under par and paired to tee off tonight at 11.20 pm EST wih the leader.]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignleft" style="width: 236px"><img title="Mathew Goggin" src="http://picsrv.opengolf.com/img/DownloadFile.dwn?filename=CROP_a568a391-18a0-4040-bb77-b64578a41851_A005514_13_27.jpg" alt="Mathew Gogin" width="226" height="163" /><p class="wp-caption-text">Mathew Gogin</p></div>
<p>Tasmanian Mathew Goggin goes into tonight last round of the British open only one shot off the leader Tom Watson.</p>
<p>With rounds of 66, 72 and 69, Goggin finds himself 3 under par and paired to tee off tonight at 11.20 pm EST wih the leader.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tassiesports.com/golf/goggin-a-chance-going-into-last-round/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Young Golfer Lost</title>
		<link>http://www.tassiesports.com/golf/young-golfer-lost/</link>
		<comments>http://www.tassiesports.com/golf/young-golfer-lost/#comments</comments>
		<pubDate>Thu, 16 Jul 2009 11:51:07 +0000</pubDate>
		<dc:creator>Menza</dc:creator>
				<category><![CDATA[Golf]]></category>

		<guid isPermaLink="false">http://www.tassiesports.com/?p=47</guid>
		<description><![CDATA[Promising young golfer Luke Young (20) and his mother sadly passed away from the result of a car accident on the 9th July. The PGA news had a paragraph on Luke in their latest email. It Read: PROMISING Tasmanian State amateur golfer Luke Young was killed in a car accident in Hobart on Thursday, the [...]]]></description>
			<content:encoded><![CDATA[<p>Promising young golfer Luke Young (20) and his mother sadly passed away from the result of a car accident on the 9th July.</p>
<p>The <a href="http://www.pga.org.au/default.aspx?s=newsdisplay&amp;aid=128907" target="_blank">PGA news</a> had a paragraph on Luke in their latest email. It Read:</p>
<blockquote><p>PROMISING Tasmanian State amateur golfer Luke Young was killed in a car accident in Hobart on Thursday, the Hobart Mercury reported on Friday. Young, 20, and his mother Julie Young, 48, were in a Toyota hatch that lost control on the icy surface. They both lived at South Arm, along with Mr. Young&#8217;s partner Laura Richards, who is Tasmania&#8217;s women&#8217;s amateur golf champion. “Luke was promising to be a star,” Golf Tasmania&#8217;s golf development manager Stuart Eaton said. Young, a member of the Royal Hobart Golf Course, had represented Tasmania around Australia, as a junior and in the colts. He was runner-up in the 2008 Tasmanian Open held at the Devonport Golf Club last year, hitting a course record. And he was set to make his debut in the men&#8217;s team in just two months. He had been selected to contest the interstate team’s matches at Peninsula Country Golf Club in Victoria in September.</p></blockquote>
<div class="wp-caption aligncenter" style="width: 325px"><img title="Luke Young" src="http://www.themercury.com.au/images/uploadedfiles/editorial/pictures/2009/07/10/LUKEBIG_STORY__DD107503_74591.JPG" alt="Luke Young" width="315" height="250" /><p class="wp-caption-text">Luke Young</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.tassiesports.com/golf/young-golfer-lost/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Goggin Article&#8217;s</title>
		<link>http://www.tassiesports.com/golf/the-goggin-articles/</link>
		<comments>http://www.tassiesports.com/golf/the-goggin-articles/#comments</comments>
		<pubDate>Fri, 22 Feb 2008 11:15:00 +0000</pubDate>
		<dc:creator>Menza</dc:creator>
				<category><![CDATA[Golf]]></category>
		<category><![CDATA[Mathew Goggin]]></category>
		<category><![CDATA[Tasmania]]></category>

		<guid isPermaLink="false">http://www.tassiesports.com/2008/02/the-goggin-articles/</guid>
		<description><![CDATA[Tasmania&#8217;s top golfer, Mathew Goggin is writing a fortnightly article for the Mercury. The articles will be about life on the US tour. The first article appeared on-line on February the 13th. The following is an introductory piece to his first article found in the Mercury: Over the coming months I will write about life [...]]]></description>
			<content:encoded><![CDATA[<p>Tasmania&#8217;s top golfer, <a href="http://en.wikipedia.org/wiki/Mathew_Goggin" target="_blank">Mathew Goggin</a> is writing a fortnightly article for the Mercury. The articles will be about life on the US tour. The first article appeared on-line on February the 13th.</p>
<p><img style="margin: 0px 0px 0px 100px;" src="http://assets.espn.go.com/media/pga/2002/0207/photo/a_goggin_i.jpg" alt="" /></p>
<p>The following is an introductory piece to his first <a href="http://www.news.com.au/mercury/story/0,22884,23206353-13222,00.html" target="_blank">article found in the Mercury</a>:</p>
<blockquote><p><span style="color: #000000;">Over the coming months I will write about life on the US PGA Tour. A major focus of these writings will be topical issues of interest; an insider&#8217;s view to what it&#8217;s like to play on tour, if you will.<br />
Typically theses articles will try to expose not only the positive reflections of tour life, but also capture some of the downbeat and humorous things about life as a touring professional.<br />
We&#8217;ll talk about assorted rags and riches stories, mental beat-ups, golfers with pockets so deep their money has mildew on it, and some of the impacts that market forces have on the PGA Tour&#8217;s administration.</span></p></blockquote>
<p><a href="http://www.pgatour.com/players/02/05/74/" target="_blank">Goggin&#8217;s profile on PGATOUR.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tassiesports.com/golf/the-goggin-articles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

